| Bingo 2013 | |||||
|---|---|---|---|---|---|
| Jan 5 Saturday Afternoon | |||||
| Chair (1) | 10:30 AM - 4:30 PM | ||||
| Cage (4) | 11:00 AM - 4:00 PM | ||||
| Pay (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Jan 19 Saturday Afternoon | |||||
| Chair (1) | 10:30 AM - 4:30 PM | ||||
| Cage (4) | 11:00 AM - 4:00 PM | ||||
| Pay (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Feb 2 Saturday Afternoon | |||||
| Chair (1) | 10:30 AM - 4:30 PM | ||||
| Cage (4) | 11:00 AM - 4:00 PM | ||||
| Pay (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Feb 16 Saturday Evening Part of a Double | |||||
| Chair (1) | 4:30 PM - 10:30 PM | ||||
| Cage (4) | 5:00 PM - 9:00 PM | ||||
| Pay (1) | 6:00 PM - 10:00 PM | ||||
| Floor (1) | 6:00 PM - 10:00 PM | ||||
| Floor (1) | 6:00 PM - 10:00 PM | ||||
| Feb 16 Saturday Late Part of a Double | |||||
| Chair (1) | 9:00 PM - 1:00 AM | ||||
| Cage (4) | 9:15 PM - 12:00 AM | ||||
| Pay (1) | 9:30 PM - 1:00 AM | ||||
| Floor (1) | 10:00 PM -1:00 AM | ||||
| Floor (1) | 10:00 PM -1:00 AM | ||||
| Mar 2 Saturday Afternoon | |||||
| Chair (1) | 10:30 AM - 4:30 PM | ||||
| Cage (4) | 11:00 AM - 4:00 PM | ||||
| Pay (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| Floor (1) | 12:00 PM - 4:00 PM | ||||
| June 24 Monday Evening | |||||
| Chair (1) | 4:30 PM - 10:30 PM | ||||
| Cage (4) | 5:00 PM - 9:00 PM | ||||
| Pay (1) | 6:00 PM - 10:00 PM | ||||
| Floor (1) | 6:00 PM - 10:00 PM | ||||
| Floor (1) | 6:00 PM - 10:00 PM | ||||
| CASINO Sunday May 19/13 | |||||
| Volunteers required from 12:45pm to 7:30pm | |||||
| General Manager | |||||
| Banker | |||||
| Cashier | |||||
| Chip Runner | |||||
| Volunteers for Shift Change 7pm to 1am | |||||
| General Manager | |||||
| Banker | |||||
| Cashier | |||||
| Chip Runner | |||||
| Volunteers for Counting Shift 8pm to 1am | |||||
| Count Room Supervisor | |||||
| Almalgamator | |||||
| Counter | |||||
| Sorter | |||||
| Sorter | |||||
| Recorder | |||||
| CASINO Monday May 20/13 | |||||
| Volunteers required from 1:45pm to 8:30pm | |||||
| General Manager | |||||
| Banker | |||||
| Cashier | |||||
| Chip Runner | |||||
| Volunteers for Shift Change 8pm to 3am | |||||
| General Manager | |||||
| Banker | |||||
| Cashier | |||||
| Chip Runner | |||||
| Volunteers for Counting Shift 10pm to 3am | |||||
| Count Room Supervisor | |||||
| Almalgamator | |||||
| Counter | |||||
| Sorter | |||||
| Sorter | |||||
| Recorder |